Auto & Specialty Vehicle Loans
	
		
			| Loan Type | 
			Term | 
			APR | 
			Max. Amount | 
		
	
	
		
			| New or Used Auto | 
			up to 60 months | 
			as low as 5.49% | 
			100%, including taxes and insurance | 
		
		
			| New or Used Auto | 
			61 to 72 months | 
			as low as 5.99% | 
			100%, including taxes and insurance | 
		
		
			| New or Used Auto | 
			73 to 84 months | 
			as low as 6.99% | 
			100%, including taxes and insurance | 
		
		
			| New or Used Motorcycle, Boat, RV or ATV | 
			up to 84 months | 
			as low as 6.99% | 
			100%, including taxes and insurance | 
		
	
	Personal Loans & Lines of Credit
	
		
			| Loan Type | 
			Term | 
			APR | 
			Max. Amount | 
		
	
	
		
			| Unsecured Personal Loan | 
			up to 36 months | 
			as low as 11.99% | 
			$10,000 | 
		
		
			| Overdraft Line of Credit | 
			n/a | 
			14.99% | 
			n/a | 
		
		
			| Savings Secured Loan | 
			12 months | 
			Share APY + 2.25% | 
			Loan amount secured by savings account balance | 
		
		
			| Savings Secured Loan | 
			24 months | 
			Share APY + 2.50% | 
			Loan amount secured by savings account balance | 
		
		
			| Savings Secured Loan | 
			over 2 years | 
			Share APY + 2.50% + 0.50%/year over 2 yrs | 
			Loan amount secured by savings account balance | 
		
		
			| Certificate Secured Loan | 
			Certificate Term | 
			Certificate APY + 2.00% (+0.50% per year over 2 yrs) | 
			Loan amount secured by certificate balance | 
		
	
	Real Estate Loans
	
		
			| Loan Type | 
			Term | 
			APR | 
			Max. Amount | 
		
	
	
		
			| Home Equity | 
			36 months | 
			as low as 5.39% | 
			Up to 95% equity | 
		
		
			| Home Equity | 
			60 months | 
			as low as 5.94% | 
			Up to 95% equity | 
		
		
			| Home Equity | 
			72 months | 
			as low as 6.44% | 
			Up to 95% equity | 
		
		
			| Home Equity | 
			120 months | 
			as low as 7.14% | 
			Up to 95% equity | 
		
		
			| Home Equity | 
			180 months | 
			as low as 7.74% | 
			Up to 95% equity | 
		
		
			| Advantage HELOC | 
			up to 120 months | 
			as low as 5.99% | 
			Up to 75% equity with a maximum of $250,000 | 
		
		
			| Advantage HELOC | 
			up to 180 months | 
			as low as 6.49% | 
			Up to 75% equity with a maximum of $250,000 | 
		
		
			| Advantage HELOC | 
			up to 240 months  | 
			as low as 6.74% | 
			Up to 75% equity with a maximum of $250,000 | 
		
	
 
	Savings Accounts
	
		
			| Account Type | 
			Rate | 
			APY* | 
		
	
	
		
			| Primary Savings | 
			0.04% | 
			0.05% | 
		
		
			| Holiday or Vacation Club | 
			0.05% | 
			0.06% | 
		
		
			| Youth Savings | 
			0.05% | 
			0.06% | 
		
	
	Checking Account
	
		
			| Account Type | 
			Rate | 
			APY* | 
		
	
	
		
			| Standard Checking | 
			0.02% | 
			0.03% | 
		
		
			|   | 
			  | 
			  | 
		
	
	Money Market Account
	
		
			| Balance | 
			Rate | 
			APY* | 
		
	
	
		
			| $0 - $5,000 | 
			1.34% | 
			1.35% | 
		
		
			| $5,000.01 - $10,000 | 
			1.38% | 
			1.39% | 
		
		
			| $10,000.01 - $24,999.99 | 
			1.64% | 
			1.65% | 
		
		
			| $25,000 - $49,999.99 | 
			1.89% | 
			1.90% | 
		
		
			| $50,000+ | 
			2.13% | 
			2.15% | 
		
	
	IRA Savings
	
		
			| Account Type | 
			Rate | 
			APY* | 
		
	
	
		
			| Traditional IRA | 
			0.74% | 
			0.75% | 
		
		
			| Roth IRA | 
			0.74% | 
			0.75% | 
		
		
			| Education IRA | 
			0.79% | 
			0.80% | 
		
		
			| HSA | 
			0.69% | 
			0.70% | 
		
	
	Share Certificates
	
		
			| Term | 
			Minimum | 
			Rate | 
			APY* | 
		
	
	
		
			| 3-Month | 
			$500 | 
			3.44% | 
			3.50% | 
		
		
			| 6-Month | 
			$500 | 
			3.78% | 
			3.85% | 
		
		
			| 12-Month | 
			$1,000 | 
			3.68% | 
			3.75% | 
		
		
			| 24-Month | 
			$1,000 | 
			3.49% | 
			3.55% | 
		
		
			| 36-Month | 
			$1,000 | 
			3.39% | 
			3.45% | 
		
		
			| 12-Month Jumbo | 
			$10,000 | 
			3.68% | 
			3.75% | 
		
		
			| 36-Month Jumbo | 
			$10,000 | 
			3.39% | 
			3.45% | 
		
	
+Limited Time promotional certificate, offer may be terminated at any time. 
	IRA Certificates (Traditional & Roth)
	
		
			| Term | 
			Minimum | 
			Rate | 
			APY* | 
		
	
	
		
			| 1 Year | 
			$1,000 | 
			3.68% | 
			3.75% | 
		
		
			| 2 Year | 
			$1,000 | 
			3.49% | 
			3.55% | 
		
		
			| 3 Year | 
			$1,000 | 
			3.39% | 
			3.45% | 
		
		
			| 5 Year | 
			$1,000 | 
			3.39% | 
			3.45% |